Nogrod BTCX Mining Pool

3740
Total Payouts (All Time)
159448.96984492
Total Paid (All Time)
07:00:00 UTC
Next Payout in 38m

Payout History

DateTx HashRecipientsTotal AmountStatusBlock
2026-05-09 21:00:00 fbefc8ab… 25 63.30030803 Confirmed 4945
2026-05-09 20:00:00 2f6a01fe… 33 76.66113185 Confirmed 4912
2026-05-09 19:00:00 c4761790… 24 44.84604315 Confirmed 4886
2026-05-09 18:00:00 44abc6ec… 35 92.87582238 Confirmed 4854
2026-05-09 17:00:00 35a02824… 25 64.37684393 Confirmed 4824
2026-05-09 16:00:00 e3262b75… 13 22.27340554 Confirmed 4792
2026-05-09 15:00:00 1367f884… 34 102.93420886 Confirmed 4763
2026-05-09 14:00:00 7e6ce20f… 31 92.29778464 Confirmed 4730
2026-05-09 13:00:00 82d01323… 19 42.91434735 Confirmed 4704
2026-05-09 12:00:00 ad104e35… 30 62.64631225 Confirmed 4673
2026-05-09 11:00:00 07456d04… 33 95.63764922 Confirmed 4642
2026-05-09 10:00:00 d113a42c… 22 47.04849946 Confirmed 4609
2026-05-09 09:00:00 565cd7d9… 26 70.01927166 Confirmed 4579
2026-05-09 08:00:00 1dce865e… 23 56.02017601 Confirmed 4550
2026-05-09 07:00:00 48bf4a39… 30 91.24538427 Confirmed 4521
2026-05-09 06:00:00 2c102f9a… 29 80.77256391 Confirmed 4491
2026-05-09 05:00:00 1568edf5… 20 47.54839928 Confirmed 4460
2026-05-09 04:00:00 e1169f7a… 29 70.93405105 Confirmed 4429
2026-05-09 03:00:00 5b420bb1… 27 73.07478258 Confirmed 4399
2026-05-09 02:00:00 344d6feb… 24 66.51286415 Confirmed 4369
2026-05-09 01:00:00 f88481a0… 29 68.38699980 Confirmed 4339
2026-05-09 00:00:00 b3240628… 11 22.85887704 Confirmed 4310
2026-05-08 23:00:00 b5ca07c6… 31 110.30391281 Confirmed 4277
2026-05-08 22:00:00 182af15b… 27 69.32432379 Confirmed 4250
2026-05-08 21:00:00 6bdf5fe3… 26 87.65110298 Confirmed 4220
PrevPage 145 of 150Next
© 2026 Proof of Capacity Consortium