Nogrod BTCX Mining Pool

3743
Total Payouts (All Time)
159488.62959807
Total Paid (All Time)
10:00:00 UTC
Next Payout in 25m

Payout History

DateTx HashRecipientsTotal AmountStatusBlock
2026-05-06 21:00:00 2f6293de… 15 58.73769694 Confirmed 2780
2026-05-06 20:00:00 b4a8ecfb… 17 67.94008761 Confirmed 2746
2026-05-06 19:00:00 e60b3a0a… 20 60.48453398 Confirmed 2717
2026-05-06 18:00:00 163a6473… 9 19.03585403 Confirmed 2687
2026-05-06 17:00:00 98c1bdb4… 16 50.59831289 Confirmed 2657
2026-05-06 16:00:00 6794d28e… 13 40.45308444 Confirmed 2626
2026-05-06 15:00:00 922c5998… 8 18.19449286 Confirmed 2597
2026-05-06 14:00:00 f28a2531… 18 80.95022926 Confirmed 2565
2026-05-06 13:00:00 a633796f… 11 29.22262427 Confirmed 2536
2026-05-06 12:00:00 b7047a1a… 7 16.72204874 Confirmed 2505
2026-05-06 11:00:00 d165f969… 19 75.18111836 Confirmed 2474
2026-05-06 10:00:00 9e25e487… 12 39.77838731 Confirmed 2443
2026-05-06 09:00:00 a1f2cb68… 8 25.96223283 Confirmed 2414
2026-05-06 08:00:00 c77322dc… 19 91.17163476 Confirmed 2384
2026-05-06 07:00:00 187b7228… 15 75.99547269 Confirmed 2354
2026-05-06 06:00:00 594ff49b… 21 85.70416622 Confirmed 2324
2026-05-06 05:00:00 80ec74a8… 12 49.26511547 Confirmed 2295
2026-05-06 04:00:00 174cbbf6… 15 51.07502808 Confirmed 2265
2026-05-06 03:00:00 55c91b9f… 8 18.30354063 Confirmed 2234
2026-05-06 02:00:00 ab7f5a8a… 12 48.94943137 Confirmed 2204
2026-05-06 01:00:00 7a19b3ce… 10 29.57039567 Confirmed 2176
2026-05-06 00:00:00 0aea3516… 12 47.29267606 Confirmed 2146
2026-05-05 23:00:00 4fb0f57f… 19 72.42942140 Confirmed 2117
2026-05-05 22:00:00 f365d71b… 16 33.57708346 Confirmed 2085
2026-05-05 21:00:00 70c39db1… 11 29.49499193 Confirmed 2055
PrevPage 148 of 150Next
© 2026 Proof of Capacity Consortium