Nogrod BTCX Mining Pool

3649
Total Payouts (All Time)
157609.36379633
Total Paid (All Time)
13:00:00 UTC
Next Payout in 18m

Payout History

DateTx HashRecipientsTotal AmountStatusBlock
2026-08-10 05:00:00 003c20dc… 22 9.01111502 Confirmed 71241
2026-08-10 04:00:00 c4274432… 43 20.84900468 Confirmed 71212
2026-08-10 03:00:00 ab3950ea… 31 19.18460312 Confirmed 71180
2026-08-10 01:00:00 f04323dd… 40 20.38054107 Confirmed 71122
2026-08-10 00:00:00 7a94352b… 34 19.60115307 Confirmed 71092
2026-08-09 23:00:00 d23c8ae6… 42 30.30452113 Confirmed 71060
2026-08-09 22:00:00 35203bb4… 33 10.56231702 Confirmed 71029
2026-08-09 19:00:00 1cdb8261… 29 9.75004751 Confirmed 70936
2026-08-09 18:00:00 d7d9b1f1… 32 19.28848321 Confirmed 70907
2026-08-09 17:00:00 82cc2b1d… 40 20.39509917 Confirmed 70876
2026-08-09 16:00:00 28a631e7… 36 19.78799388 Confirmed 70849
2026-08-09 15:00:00 d944c2f7… 40 20.24617959 Confirmed 70820
2026-08-09 14:00:00 a762a4bc… 30 10.19609730 Confirmed 70791
2026-08-09 13:00:00 fcd87749… 32 10.14470780 Confirmed 70758
2026-08-09 12:00:00 4e478171… 32 10.38833562 Confirmed 70731
2026-08-09 11:00:00 3e1ffafd… 21 8.90052517 Confirmed 70701
2026-08-09 07:00:00 7bc59b94… 37 20.09522211 Confirmed 70580
2026-08-09 06:00:00 ab06944f… 37 19.78013379 Confirmed 70552
2026-08-09 05:00:00 5343a326… 43 30.05289379 Confirmed 70522
2026-08-09 02:00:00 7c1be4eb… 44 31.03369506 Confirmed 70432
2026-08-09 00:00:00 7bbffe75… 23 9.05669885 Confirmed 70373
2026-08-08 23:00:00 ec725891… 41 20.38041338 Confirmed 70344
2026-08-08 21:00:00 f823391e… 37 19.85086877 Confirmed 70282
2026-08-08 17:00:00 75e07587… 37 20.36698620 Confirmed 70166
2026-08-08 16:00:00 2d2a6a23… 22 8.87960592 Confirmed 70136
PrevPage 61 of 146Next
© 2026 Proof of Capacity Consortium