Nogrod BTCX Mining Pool

3652
Total Payouts (All Time)
157649.27396720
Total Paid (All Time)
18:00:00 UTC
Next Payout in 1m

Payout History

DateTx HashRecipientsTotal AmountStatusBlock
2026-08-03 11:00:00 ac177c36… 37 19.78185724 Confirmed 66393
2026-08-03 09:00:00 757eac71… 43 30.84525267 Confirmed 66333
2026-08-03 08:00:00 28726bc7… 22 8.95483263 Confirmed 66303
2026-08-03 05:00:00 62da4d2b… 41 20.24767004 Confirmed 66217
2026-08-03 03:00:00 f9bcb922… 43 29.96896993 Confirmed 66157
2026-08-03 02:00:00 ed03af07… 37 19.76429161 Confirmed 66128
2026-08-03 01:00:00 f0f64e41… 39 11.25452057 Confirmed 66095
2026-08-03 00:00:00 ddb6769c… 22 8.87838769 Confirmed 66065
2026-08-02 23:00:00 483b2603… 40 20.14913599 Confirmed 66033
2026-08-02 22:00:00 932cc7ec… 37 20.55667769 Confirmed 66005
2026-08-02 21:00:00 1cf2af52… 28 9.59401793 Confirmed 65977
2026-08-02 20:00:00 f0c4d3bf… 37 20.37160731 Confirmed 65947
2026-08-02 19:00:00 30aea988… 30 9.90292575 Confirmed 65915
2026-08-02 18:00:00 b01a4e24… 35 20.18425209 Confirmed 65886
2026-08-02 17:00:00 a333d715… 27 9.51777274 Confirmed 65857
2026-08-02 15:00:00 f7cb0aa2… 35 19.57744814 Confirmed 65798
2026-08-02 14:00:00 36cc4472… 44 29.89143042 Confirmed 65768
2026-08-02 13:00:00 89b25183… 47 40.93003593 Confirmed 65740
2026-08-02 11:00:00 3ed67c13… 29 9.70139421 Confirmed 65679
2026-08-02 10:00:00 d9e6c050… 37 10.89448956 Confirmed 65650
2026-08-02 09:00:00 fe946320… 21 8.80389247 Confirmed 65621
2026-08-02 08:00:00 77967e71… 36 19.60596502 Confirmed 65590
2026-08-02 06:00:00 e60e21ab… 43 21.04087746 Confirmed 65528
2026-08-02 05:00:00 77ea8443… 29 9.73186238 Confirmed 65498
2026-08-02 04:00:00 96d15e3e… 34 10.46060433 Confirmed 65467
PrevPage 66 of 147Next
© 2026 Proof of Capacity Consortium