Nogrod BTCX Mining Pool

3662
Total Payouts (All Time)
157869.10803140
Total Paid (All Time)
07:00:00 UTC
Next Payout in 20m

Payout History

DateTx HashRecipientsTotal AmountStatusBlock
2026-07-19 12:00:00 01d149ae… 15 24.12204830 Confirmed 55674
2026-07-19 11:00:00 1cb7e06b… 7 8.55465298 Confirmed 55644
2026-07-19 09:00:00 e511b796… 9 11.86280148 Confirmed 55586
2026-07-19 08:00:00 729bfb50… 7 8.37837236 Confirmed 55556
2026-07-19 07:00:00 5027118d… 13 19.09935351 Confirmed 55524
2026-07-19 06:00:00 45f46fbb… 6 8.42024696 Confirmed 55494
2026-07-19 05:00:00 4e50e869… 8 9.58562991 Confirmed 55465
2026-07-19 00:00:00 b5d402c2… 16 23.42565556 Confirmed 55318
2026-07-18 23:00:00 90225343… 12 21.19782296 Confirmed 55287
2026-07-18 21:00:00 a1595939… 5 5.76443153 Confirmed 55230
2026-07-18 19:00:00 275f10e2… 9 11.76703133 Confirmed 55169
2026-07-18 18:00:00 efa0e3e9… 5 6.84172337 Confirmed 55139
2026-07-18 17:00:00 7d3ad846… 7 8.83161460 Confirmed 55109
2026-07-18 16:00:00 ac0404a0… 8 9.33140609 Confirmed 55080
2026-07-18 15:00:00 e0c44478… 18 32.92283045 Confirmed 55048
2026-07-18 13:00:00 17d708b0… 9 17.21972942 Confirmed 54988
2026-07-18 12:00:00 480e3402… 4 5.23931139 Confirmed 54960
2026-07-18 11:00:00 1d0a8392… 20 35.96609082 Confirmed 54932
2026-07-18 09:00:00 5b454fb1… 15 20.91614507 Confirmed 54875
2026-07-18 08:00:00 f2f35114… 13 23.67943321 Confirmed 54845
2026-07-18 06:00:00 9d542975… 6 6.90887920 Confirmed 54782
2026-07-18 05:00:00 da901789… 7 9.07540487 Confirmed 54753
2026-07-18 04:00:00 c8ee7df0… 10 11.27070632 Confirmed 54721
2026-07-18 03:00:00 b88a9366… 11 18.39433493 Confirmed 54692
2026-07-18 02:00:00 461fa689… 13 21.10974609 Confirmed 54662
PrevPage 78 of 147Next
© 2026 Proof of Capacity Consortium