Nogrod BTCX Mining Pool

3670
Total Payouts (All Time)
158008.91204695
Total Paid (All Time)
15:00:00 UTC
Next Payout in 7m

Payout History

DateTx HashRecipientsTotal AmountStatusBlock
2026-07-08 10:00:00 caa95cbd… 21 37.37775846 Confirmed 47732
2026-07-08 09:00:00 e0970c95… 8 8.80005951 Confirmed 47701
2026-07-08 08:00:00 fe3bace9… 15 23.26175242 Confirmed 47673
2026-07-08 07:00:00 be80e24b… 9 15.51928964 Confirmed 47644
2026-07-08 06:00:00 dacbe2d0… 18 33.23051931 Confirmed 47612
2026-07-08 05:00:00 958a64c1… 4 4.72785789 Confirmed 47580
2026-07-08 04:00:00 4ee372d3… 21 35.58567909 Confirmed 47552
2026-07-08 03:00:00 6e2ab6ea… 11 18.66008125 Confirmed 47523
2026-07-08 02:00:00 955fde07… 4 5.31438218 Confirmed 47494
2026-07-08 01:00:00 2eb1ec84… 22 35.49088455 Confirmed 47465
2026-07-08 00:00:00 39d34c3a… 12 19.98667465 Confirmed 47433
2026-07-07 23:00:00 e3a19e3b… 10 17.18249650 Confirmed 47404
2026-07-07 22:00:00 8982dd55… 13 21.61580187 Confirmed 47373
2026-07-07 21:00:00 b4be96e5… 7 8.93474971 Confirmed 47341
2026-07-07 20:00:00 1a8ec9e7… 9 15.16098245 Confirmed 47313
2026-07-07 19:00:00 53713664… 19 32.29299285 Confirmed 47283
2026-07-07 17:00:00 4ec38066… 18 31.41319199 Confirmed 47224
2026-07-07 16:00:00 90cbe746… 15 31.03250724 Confirmed 47193
2026-07-07 15:00:00 eb3975c2… 7 8.28123993 Confirmed 47163
2026-07-07 13:00:00 e01e932b… 6 7.61680647 Confirmed 47107
2026-07-07 12:00:00 8c341d82… 19 34.21564851 Confirmed 47074
2026-07-07 11:00:00 6a122425… 4 4.56778743 Confirmed 47045
2026-07-07 10:00:00 f63e4bce… 15 22.50368134 Confirmed 47016
2026-07-07 08:00:00 5e0ca4e4… 14 20.18690588 Confirmed 46956
2026-07-07 07:00:00 ccad2131… 18 34.88597065 Confirmed 46924
PrevPage 86 of 147Next
© 2026 Proof of Capacity Consortium