Pool de minage Nogrod BTCX

52
Mineurs
2279.77 TiB
Capacité eff. du pool
10.87502562
Total en attente (Confirmé)
9.90000000
Total en attente (Non confirmé)

Mineurs

Adresse Cap. Est. Cap. Eff. Part N-Conf En attente (Conf.) En attente (Non conf.) Deadline
pocx1q06ufv9hm6ehzx5eqhrqhhkv44ekrtweufl9fjp 328.46 TiB 328.91 TiB 14.43% 720/720 1.12047742 1.14338625 890s
pocx1q9v994axhkek8m7luhf6cfce0t2mc4xgp8e35lz 288.52 TiB 288.92 TiB 12.67% 720/720 2.97491555 1.00356605 780s
pocx1q5lmd4dcq22m639m6fd2ln2z0fgxf5khqsu9heq 241.69 TiB 242.02 TiB 10.62% 720/720 0.82829446 0.84013024 689s
pocx1q732j0kq4n0c65vsqszjy9e2qv7au5j4gmm9hs6 166.03 TiB 163.49 TiB 7.17% 708/720 0.57512920 0.56496025 1389s
pocx1qvsqr2s6htjzxzkfuvh5kzzcuq6tpmc8tuu8net 153.19 TiB 153.40 TiB 6.73% 720/720 0.51582687 0.52812832 1699s
pocx1qtncjl5ssg76umw37afnl3rddxct8tpedjr9gnu 150.80 TiB 151.01 TiB 6.62% 720/720 0.52656978 0.52400497 1147s
pocx1q8fepvr423gzp4pgkyvjrwuaun0v7qn0kd7tqpw 107.10 TiB 107.25 TiB 4.70% 720/720 0.37012396 2.34977459 1022s
pocx1qhvtst8sr7h4tz2e4z62h3mgza3fstc7xaef84n 104.63 TiB 104.77 TiB 4.60% 720/720 0.36630393 0.36402244 1491s
pocx1q40sus6fr6qnlnyhuzjdp8t0g09cnq4trtf0yp4 84.20 TiB 84.32 TiB 3.70% 720/720 0.29545557 0.29629536 1006s
pocx1qz7uslju09g0xzw67dt5285tumn3x359zwpyk49 76.16 TiB 76.27 TiB 3.35% 720/720 0.26677728 0.26429031 1110s
pocx1qfah7pa3vjtsrn3xdq7http0jesdmtvj3fcaklg 49.71 TiB 49.78 TiB 2.18% 720/720 0.18154878 0.17636729 1725s
pocx1qqc33pr7xmvqsj4tndxlcyhhkqd9cuq8mecuey5 46.43 TiB 46.49 TiB 2.04% 720/720 0.16305535 0.16078353 943s
pocx1qqz2c0g436zpzhdw0et48eppl6d9qs8u9uua9ce 43.05 TiB 43.11 TiB 1.89% 720/720 0.15274007 0.15068214 1000s
pocx1q22kvjnv7rgnps3yvpnrwtauturcjry7em5mrrw 42.54 TiB 42.60 TiB 1.87% 720/720 0.14832470 0.14623257 1208s
pocx1q8w5wx83yvft3gxn6v9uc885l654f6l48dfhq6n 40.89 TiB 41.99 TiB 1.84% 720/720 0.14314494 0.14352655 2118s
pocx1qnnffg0y5w7e7peakc7mmyj5yp75tw97natecxs 37.35 TiB 37.41 TiB 1.64% 720/720 0.13113555 0.12944274 1917s
pocx1q44d2m3ee8adrdg3lz5rvuzq9sgk6k02va22879 34.81 TiB 34.86 TiB 1.53% 720/720 0.12071272 0.12123718 1875s
pocx1q0d0lrpr8e34ts9pxt7vjff8xrk8s55f4wu3p5v 29.22 TiB 29.26 TiB 1.28% 720/720 0.10396979 0.10324273 1018s
pocx1qph0hpdsetumlez3970808ul7pm3wx8cpwv66t5 26.04 TiB 26.08 TiB 1.14% 720/720 0.09088279 0.09160168 2329s
pocx1q0g6pk0l4zmva5hrsjntnekppjjm0g3uhxg07en 24.67 TiB 24.71 TiB 1.08% 720/720 0.08271949 0.08319085 1294s
pocx1qsn2ph8rzkham0j4f6gr3qrgn82gqcmxvcsu2s5 21.48 TiB 24.46 TiB 1.07% 716/720 0.07473521 0.08422422 1060s
pocx1qgpz97lt3q249rge0mpkfwvzsac9u0h0xsne60w 23.07 TiB 23.10 TiB 1.01% 720/720 0.07950969 0.07960854 1761s
pocx1qjctwg5c7lyd7mr64tlk7j33amvkdy0r07wut0f 20.76 TiB 20.79 TiB 0.91% 720/720 0.07173314 0.07231414 1478s
pocx1qm0y8sgxf6v2necmagaprn5kyqyxvjcsta2vh30 9.01 TiB 13.87 TiB 0.61% 720/720 0.04873739 0.04753356 2829s
pocx1q3kaq3e272j04jqmyfdv4832lz7wm0jlhv9asju 11.26 TiB 11.27 TiB 0.49% 720/720 0.03887608 0.03904589 3349s
pocx1qevehcvl992dexwdvzu9pu8qd3ddf3xc3vgflx5 10.56 TiB 10.55 TiB 0.46% 718/720 0.03151290 0.03555277 1653s
pocx1q3nenfjw7q03rk2t8n08tulw5m4e6h2arrnmpx9 10.75 TiB 10.54 TiB 0.46% 705/720 0.03684422 0.03623797 3092s
pocx1qlx060z960vncg2x3eleygnrkgf6085fkzesel2 10.46 TiB 10.47 TiB 0.46% 720/720 0.03698301 0.03657975 1570s
pocx1qmkny6433umuku0gat3shwp7kl8valf5q979u0m 0.71 TiB 9.28 TiB 0.41% 720/720 0.09812824 0.03212415 1051s
pocx1qsn4zynu7tmurvuncxenn5c92v4asvrrwpsnqg6 8.40 TiB 8.41 TiB 0.37% 720/720 0.09026637 0.02903003 2849s
pocx1q4hpf9lw3qgfe6t25v6svmcc32jkpqrmrfzxx6m 10.23 TiB 7.68 TiB 0.34% 539/720 0.03168947 0.02762221 -
pocx1qw458jvnct4x6u46wp3xysa8ezcyaywc3x7xeum 7.38 TiB 7.39 TiB 0.32% 720/720 0.02524748 0.02580874 1845s
pocx1quwdhysy7p94awf2mf7yz6yl03mk0sjnae0xgct 7.08 TiB 7.07 TiB 0.31% 718/720 0.02447960 0.02442227 2136s
pocx1qe3kguekluuzqzx3cxy3ectu5ddcathy5mkcs3q 5.58 TiB 5.59 TiB 0.25% 720/720 0.01978946 0.01949357 1652s
pocx1qfv98fwm0lxwqwwx7zjrlx4y00wlvqj6s7zyk2z 5.03 TiB 5.04 TiB 0.22% 720/720 0.01756767 0.01740308 4086s
pocx1qxndekse683qma2c3vnw25p9yc85f8r2gwk96zh 1.99 TiB 4.74 TiB 0.21% 720/720 0.10213750 0.01629180 4238s
pocx1q8qwa43u8594ce5uvnwugpwwv2h8emh53p9v5ad 4.35 TiB 4.36 TiB 0.19% 720/720 0.01470740 0.01483938 3898s
pocx1qvy9xl9y0aa5f83wpd45ecezxjpmd4mj96ahhqc 7.77 TiB 2.91 TiB 0.13% 268/720 0.01478753 0.01097276 -
pocx1q5k42vlgm3q4ekkas857ypr2lmdrsp7s6j3j0d6 2.89 TiB 2.90 TiB 0.13% 720/720 0.07763414 0.01001666 5349s
pocx1qkjf3y3a5vt7vluqpc9ltgdpt7jkl4fzghgll5w 2.39 TiB 2.40 TiB 0.11% 720/720 0.06543512 0.00838289 3839s
pocx1qffmdr0ldknrcmv853usdd4nshs502r8vm7wgpu 1.47 TiB 1.47 TiB 0.06% 720/720 0.01513847 0.00513307 4088s
pocx1qp5pwfagmv52wdyspf2gx47sd7sqze66nz4vvkx 1.65 TiB 1.43 TiB 0.06% 624/720 0.07828323 0.00476409 7724s
pocx1qeun6e48q55qjwtuqwr5d9z45r5rklljaaqdvtt 158.87 TiB 1.35 TiB 0.06% 30/720 0.07745748 0.00869442 -
pocx1qx23pusln825khmfsx9vtcex557aqcetgwgkv0u 7.76 TiB 1.10 TiB 0.05% 101/720 0.08796758 0.00473633 -
pocx1q7yvj3mwxnctsu8ecurvtt5rrazdjr9aq7mc8mj 0.88 TiB 0.88 TiB 0.04% 720/720 0.09607582 0.00306990 6160s
pocx1q25w20q4tgyncezwr7h39nyywkvwcerlgm2mwqv 0.82 TiB 0.82 TiB 0.04% 720/720 0.06580072 0.00282627 4328s
pocx1qrcy4vqvjf2nqmh85lem4htu5gljm0yvwz36l6h 0.79 TiB 0.79 TiB 0.03% 719/720 0.09056341 0.00271815 6841s
pocx1qxv0hqtel3fn0tkp6d0qct5argq6f6m5a2yxpqg 4.79 TiB 0.72 TiB 0.03% 109/720 0.00000000 0.00228510 2989s
pocx1qyrdhy8mtd86wmwwentdsd7j4fpf9urg0uzd64m 0.41 TiB 0.63 TiB 0.03% 109/720 0.00000000 0.00224386 5209s
pocx1qz9w526gzgz0zvhjnkffe937enpchj6xtr8d32x 40.91 TiB 0.52 TiB 0.02% 8/720 0.08903898 0.00904592 -
pocx1qs3ce09gqg9s4vhcl94yalwzc4jwgua7j40pxjn 0.46 TiB 0.46 TiB 0.02% 720/720 0.01751399 0.00157978 6841s
pocx1qugtk4f48hf0j0nk5zd5ajdvlm9pxw5xf36n6lc 0.21 TiB 0.14 TiB 0.01% 492/720 0.09827612 0.00053269 -
© 2026 Proof of Capacity Consortium