Nogrod PoCX Mining Pool

75
Penambang
6744.40 TiB
Kapasitas Efektif Pool
81.33247379
Total Tertunda (Dikonfirmasi)
79.19999965
Total Tertunda (Belum Dikonfirmasi)

Penambang

Alamat Est. Kap Eff. Kap Bagian N-Conf Tertunda (Dikonf.) Tertunda (Blm Dikonf.) Deadline
pocx1qgjfdce7t2uddjzfe3ml0k7fhfrcldmc20jfjpp 2026.54 TiB 2029.36 TiB 30.09% 720/720 13.48343260 26.61414428 479s
pocx1q5sc59vmgquar4467zc8w3kd5njwkg2uqzukq8m 2000.60 TiB 1772.44 TiB 26.28% 636/720 13.12516927 17.47188466 -
pocx1qhvtst8sr7h4tz2e4z62h3mgza3fstc7xaef84n 470.31 TiB 470.97 TiB 6.98% 720/720 2.66413633 4.35966380 522s
pocx1q9v994axhkek8m7luhf6cfce0t2mc4xgp8e35lz 311.46 TiB 311.89 TiB 4.62% 720/720 7.67156684 4.85754500 657s
pocx1qeun6e48q55qjwtuqwr5d9z45r5rklljaaqdvtt 208.91 TiB 209.20 TiB 3.10% 720/720 1.19785573 1.94547265 441s
pocx1q3jym5p8ve8nnlgp2crtfazw9gna9l2075ywakt 192.63 TiB 192.90 TiB 2.86% 720/720 1.05373373 1.75855026 840s
pocx1q732j0kq4n0c65vsqszjy9e2qv7au5j4gmm9hs6 179.59 TiB 188.70 TiB 2.80% 720/720 1.14112472 1.71670821 641s
pocx1qrm7uudswmwcm4pauztvymx4eaewgszf7r4dg62 130.42 TiB 141.54 TiB 2.10% 720/720 0.73745874 1.28465739 903s
pocx1qp4hddanwmcgxlkr9cxn6564y90xgk5ltf09wp6 136.79 TiB 136.99 TiB 2.03% 720/720 0.78811820 1.26756409 987s
pocx1qtncjl5ssg76umw37afnl3rddxct8tpedjr9gnu 112.57 TiB 112.73 TiB 1.67% 720/720 1.39474357 1.02798064 410s
pocx1qcq3sxj9grngqzwwksh8phwmapzgyl9qmfhytu4 98.20 TiB 98.34 TiB 1.46% 720/720 1.55185641 0.90603467 946s
pocx1q0shtsntvmhpdwmtu8mzl47406txnzgnmdz9v9g 78.43 TiB 78.54 TiB 1.16% 720/720 0.44397786 0.72680989 1199s
pocx1qz7uslju09g0xzw67dt5285tumn3x359zwpyk49 76.51 TiB 76.62 TiB 1.14% 720/720 0.40953063 0.69071676 967s
pocx1qu8n4m9xhp8f535l79rq2pc52l9pzwkfnvgcgr8 63.44 TiB 75.46 TiB 1.12% 718/720 1.24983249 2.69054772 1097s
pocx1q5lmd4dcq22m639m6fd2ln2z0fgxf5khqsu9heq 64.74 TiB 64.83 TiB 0.96% 720/720 0.93060384 0.58698812 1814s
pocx1qe0z95hvejym3slfnmruh0dlr835u35yk6fdrq9 61.83 TiB 61.92 TiB 0.92% 720/720 0.35021474 0.57767276 979s
pocx1q40sus6fr6qnlnyhuzjdp8t0g09cnq4trtf0yp4 83.91 TiB 52.40 TiB 0.78% 449/720 0.82602450 2.46710004 1584s
pocx1qhuj8n6zh6qtn3dl4vsmjdyx20h6t5kxh8ltdgv 49.38 TiB 49.17 TiB 0.73% 716/720 0.62112781 0.45427067 1018s
pocx1q2064qw8z5k5f2xtkywg3acgzf0uxuxecue50pj 42.93 TiB 42.99 TiB 0.64% 720/720 0.66684455 0.40071048 963s
pocx1q8w5wx83yvft3gxn6v9uc885l654f6l48dfhq6n 41.02 TiB 41.07 TiB 0.61% 720/720 0.66659998 0.38388895 892s
pocx1qplec807f24xjygu9qjvcu9ajxt46swgx43as4h 36.79 TiB 36.84 TiB 0.55% 720/720 0.91387865 0.33972395 997s
pocx1q0g6pk0l4zmva5hrsjntnekppjjm0g3uhxg07en 31.68 TiB 31.73 TiB 0.47% 720/720 1.01979200 2.27350527 869s
pocx1qqz2c0g436zpzhdw0et48eppl6d9qs8u9uua9ce 30.54 TiB 30.58 TiB 0.45% 720/720 1.11223530 0.28591505 1816s
pocx1qsn2ph8rzkham0j4f6gr3qrgn82gqcmxvcsu2s5 30.00 TiB 30.04 TiB 0.45% 720/720 0.72013499 0.28329507 1458s
pocx1q8fepvr423gzp4pgkyvjrwuaun0v7qn0kd7tqpw 8.29 TiB 26.09 TiB 0.39% 716/720 1.08400828 0.24562926 2001s
pocx1qnkw6crverlscfg4pn9reyxhqyzsuz8aupwqtcz 25.73 TiB 25.77 TiB 0.38% 720/720 0.69522503 0.24183179 1458s
pocx1qph0hpdsetumlez3970808ul7pm3wx8cpwv66t5 25.11 TiB 25.01 TiB 0.37% 716/720 0.61618498 0.23359390 1821s
pocx1q78p5mz2rpr5xwreezg3zx4gssag8554wlecp7e 21.55 TiB 21.58 TiB 0.32% 720/720 0.33766057 0.19838642 784s
pocx1qgpz97lt3q249rge0mpkfwvzsac9u0h0xsne60w 18.68 TiB 18.70 TiB 0.28% 720/720 0.23143991 0.17425091 1849s
pocx1q54tpmrp93wc5rzswyzzccfu0ksrztxds87lrgm 18.14 TiB 18.16 TiB 0.27% 720/720 1.00387657 0.16853787 1548s
pocx1q6ckz8geg7q7sxgfzr2degmr88uvf2dnt609367 17.62 TiB 17.65 TiB 0.26% 720/720 0.28932672 0.16616993 1259s
pocx1q44d2m3ee8adrdg3lz5rvuzq9sgk6k02va22879 15.46 TiB 16.97 TiB 0.25% 720/720 0.47857001 0.16421574 3378s
pocx1qm0y8sgxf6v2necmagaprn5kyqyxvjcsta2vh30 9.55 TiB 15.28 TiB 0.23% 720/720 0.47855885 0.13744425 2302s
pocx1qcxckmhq6qre6u6em353heqvga2eecpdn4l6dad 13.62 TiB 13.64 TiB 0.20% 720/720 0.79612407 0.12877292 1985s
pocx1q82zklhw06nkf4mu3fxrueectcuz08u9pc5fpdc 11.39 TiB 11.40 TiB 0.17% 720/720 0.52103319 0.10480201 2310s
pocx1qut4lnhudfywzl5p6wt4cs2xw8shpu6fnw3krc0 11.88 TiB 11.18 TiB 0.17% 677/720 0.79139962 0.10232561 1455s
pocx1qlx060z960vncg2x3eleygnrkgf6085fkzesel2 10.79 TiB 10.80 TiB 0.16% 720/720 0.52595297 0.09984188 767s
pocx1q4hpf9lw3qgfe6t25v6svmcc32jkpqrmrfzxx6m 10.38 TiB 10.39 TiB 0.15% 720/720 0.16329603 0.09560604 1991s
pocx1qsn4zynu7tmurvuncxenn5c92v4asvrrwpsnqg6 10.33 TiB 10.35 TiB 0.15% 720/720 0.70529350 0.09507702 1448s
pocx1qjctwg5c7lyd7mr64tlk7j33amvkdy0r07wut0f 14.25 TiB 10.26 TiB 0.15% 518/720 0.49643776 0.09530488 2731s
pocx1qevehcvl992dexwdvzu9pu8qd3ddf3xc3vgflx5 10.19 TiB 9.80 TiB 0.15% 692/720 0.05490152 0.09104441 2370s
pocx1qs8qpkqz4mfs3x86u02ydsrzj8fta4n242lccgp 9.69 TiB 9.71 TiB 0.14% 720/720 1.05057529 0.08965535 1156s
pocx1qmxapkyragarrmktlgtt6ln05hh90h26c7davc3 73.43 TiB 9.50 TiB 0.14% 92/720 0.91179388 0.08804448 -
pocx1q3kaq3e272j04jqmyfdv4832lz7wm0jlhv9asju 12.57 TiB 9.02 TiB 0.13% 516/720 0.28777412 0.08873135 1776s
pocx1q9zkmnh2ppvjhhzjrqagv55znmnsuungsw29m0l 8.36 TiB 8.38 TiB 0.12% 720/720 0.34466473 0.07826919 2176s
pocx1q4qjg09l6ngvca0fe959u4xv76ysfntx7lfc9vr 6.45 TiB 8.07 TiB 0.12% 720/720 0.66413381 0.08237006 3322s
pocx1qt6jmlhmdrp03wzg4q0uk7myt4udlp8ucym22xf 8.00 TiB 7.99 TiB 0.12% 717/720 1.02910099 0.07455406 -
pocx1q5k42vlgm3q4ekkas857ypr2lmdrsp7s6j3j0d6 7.89 TiB 7.90 TiB 0.12% 720/720 0.04351945 0.07186969 2073s
pocx1qw458jvnct4x6u46wp3xysa8ezcyaywc3x7xeum 7.37 TiB 7.38 TiB 0.11% 720/720 1.03533380 0.06810342 1722s
pocx1qhff5339nz5u868l39ta2pn8je95p7r9ljvhvsg 7.06 TiB 7.07 TiB 0.10% 720/720 0.53339068 0.06500024 2379s
pocx1qvy9xl9y0aa5f83wpd45ecezxjpmd4mj96ahhqc 6.40 TiB 6.41 TiB 0.09% 720/720 0.52637830 0.06005386 3235s
pocx1quwdhysy7p94awf2mf7yz6yl03mk0sjnae0xgct 5.36 TiB 5.37 TiB 0.08% 720/720 0.60440287 0.04972313 1722s
pocx1qe3kguekluuzqzx3cxy3ectu5ddcathy5mkcs3q 5.18 TiB 5.19 TiB 0.08% 720/720 0.73222723 0.04930290 1370s
pocx1qfv98fwm0lxwqwwx7zjrlx4y00wlvqj6s7zyk2z 5.15 TiB 5.16 TiB 0.08% 720/720 0.65303212 0.04784826 1646s
pocx1qfah7pa3vjtsrn3xdq7http0jesdmtvj3fcaklg 5.06 TiB 5.07 TiB 0.08% 720/720 0.86779290 0.05123905 3864s
pocx1q8qwa43u8594ce5uvnwugpwwv2h8emh53p9v5ad 4.41 TiB 4.41 TiB 0.07% 720/720 0.41116049 0.04158079 2082s
pocx1qxndekse683qma2c3vnw25p9yc85f8r2gwk96zh 3.83 TiB 3.84 TiB 0.06% 720/720 0.53615182 0.03612429 2623s
pocx1qx23pusln825khmfsx9vtcex557aqcetgwgkv0u 7.79 TiB 3.80 TiB 0.06% 351/720 0.11816121 0.03112522 2422s
pocx1qf7mrprg68t9rukwvwcnjm7vnae9lmxalugdmhk 2.94 TiB 2.95 TiB 0.04% 720/720 0.50188666 0.02717493 2000s
pocx1q7ymv8f8w3k7uw3dtgyxrc4cdxsvvj4ldc8y0ne 142.31 TiB 2.23 TiB 0.03% 276/720 0.72535515 0.04077801 -
pocx1qcnq75m0y55sjnq4nx32sgd5pf8ghypta6pldjh 2.06 TiB 2.06 TiB 0.03% 720/720 0.19376498 0.01870467 3329s
pocx1q25w20q4tgyncezwr7h39nyywkvwcerlgm2mwqv 1.93 TiB 1.93 TiB 0.03% 720/720 0.08418091 0.01814631 3871s
pocx1qrcy4vqvjf2nqmh85lem4htu5gljm0yvwz36l6h 1.87 TiB 1.87 TiB 0.03% 720/720 0.23560699 0.01707509 5684s
pocx1q22kvjnv7rgnps3yvpnrwtauturcjry7em5mrrw 1.33 TiB 1.85 TiB 0.03% 720/720 0.21408256 0.01518033 5190s
pocx1qe56ea8pjz04cmuxr9tndrz4ytjugjw067qlkuj belum terikat 1.71 TiB 1.71 TiB - 718/720 0.00000000 0.00000000 2111s
pocx1qp5pwfagmv52wdyspf2gx47sd7sqze66nz4vvkx 1.60 TiB 1.60 TiB 0.02% 720/720 0.50201558 0.01482358 4551s
pocx1q9kdy3t65r9xdxush8fxzqpxlcs0l37hgjdkf3u 1.13 TiB 1.13 TiB 0.02% 720/720 0.16367856 0.01044349 5973s
pocx1qctv6ylzae3a00mpn550u3z9vnlhgfl2lseate4 0.99 TiB 0.99 TiB 0.01% 720/720 0.49669256 0.00930511 4296s
pocx1qnnffg0y5w7e7peakc7mmyj5yp75tw97natecxs 34.76 TiB 0.98 TiB 0.01% 211/720 0.45597897 0.00932347 -
pocx1q3ewlkwqynahdgv55ln4v6dgtxsr30tdnyqrmns 5.32 TiB 0.97 TiB 0.01% 130/720 0.23104691 0.00898638 -
pocx1qs3ce09gqg9s4vhcl94yalwzc4jwgua7j40pxjn 0.46 TiB 0.46 TiB 0.01% 720/720 0.39279870 0.00419775 4872s
pocx1qg28kve5avkh7yvkl2cnxewx27jv5h6pk7p3293 1.37 TiB 0.42 TiB 0.01% 219/720 0.97849583 0.00388115 -
pocx1q2zyvhtdc7g56p0a42x7exvenye0mqh3pl9n8nw 0.84 TiB 0.29 TiB 0.00% 244/720 0.00357368 0.00266259 -
pocx1qggag86e4y97ewpcaayx45zlq8qdhs894rxys5k 0.13 TiB 0.13 TiB 0.00% 720/720 0.86230786 0.00118514 7750s
pocx1q8v9qqh39zstlt888w3w0dl0ruf6ylkym28tsxa 0.00 TiB 0.00 TiB 0.00% 1/720 0.93213114 0.01035109 -
© 2026 Proof of Capacity Consortium