Nogrod BTCX Mining Pool

3659
Total Payouts (All Time)
157809.12377956
Total Paid (All Time)
04:00:00 UTC
Next Payout in 49m

Payout History

DateTx HashRecipientsTotal AmountStatusBlock
2026-07-23 09:00:00 ba68f6d0… 4 5.01262881 Confirmed 58442
2026-07-23 08:00:00 082580ef… 15 30.85523100 Confirmed 58414
2026-07-23 07:00:00 0aa414bc… 6 6.55880378 Confirmed 58384
2026-07-23 06:00:00 d3843dbe… 19 33.83564184 Confirmed 58355
2026-07-23 05:00:00 3b01baa2… 7 8.24457192 Confirmed 58325
2026-07-23 04:00:00 0b12a311… 14 23.13461467 Confirmed 58297
2026-07-23 03:00:00 a23c9c78… 5 6.96049183 Confirmed 58267
2026-07-23 02:00:00 e264587f… 12 17.09388628 Confirmed 58238
2026-07-23 01:00:00 27e6c83d… 22 49.31970422 Confirmed 58209
2026-07-22 23:00:00 a7c7f3d8… 3 3.96068008 Confirmed 58151
2026-07-22 22:00:00 e02bd1b0… 8 15.24424911 Confirmed 58120
2026-07-22 21:00:00 6cb3a860… 15 21.48196113 Confirmed 58090
2026-07-22 17:00:00 1b1c46f6… 18 31.16362811 Confirmed 57971
2026-07-22 16:00:00 2e7dd22d… 20 38.92934892 Confirmed 57941
2026-07-22 14:00:00 a21fffe4… 9 11.56845560 Confirmed 57880
2026-07-22 10:00:00 4d937f4f… 15 23.60289338 Confirmed 57761
2026-07-22 09:00:00 af507d7e… 7 9.39218528 Confirmed 57733
2026-07-22 08:00:00 db1678ad… 11 17.35208953 Confirmed 57704
2026-07-22 07:00:00 219f1d3d… 18 31.50600928 Confirmed 57671
2026-07-22 06:00:00 cf04a3f6… 14 22.97226798 Confirmed 57642
2026-07-22 04:00:00 e41a33d1… 8 12.03383749 Confirmed 57580
2026-07-22 03:00:00 d80a03eb… 22 44.99232011 Confirmed 57550
2026-07-22 02:00:00 f41de5eb… 10 17.22297461 Confirmed 57518
2026-07-21 23:00:00 135cfb2b… 16 24.80408655 Confirmed 57429
2026-07-21 22:00:00 50a59e13… 8 9.21752300 Confirmed 57398
PrevPage 75 of 147Next
© 2026 Proof of Capacity Consortium