Nogrod BTCX Mining Pool

3660
Total Payouts (All Time)
157839.17793797
Total Paid (All Time)
05:00:00 UTC
Next Payout in 48m

Payout History

DateTx HashRecipientsTotal AmountStatusBlock
2026-07-21 22:00:00 50a59e13… 8 9.21752300 Confirmed 57398
2026-07-21 21:00:00 d2ae3d0e… 13 19.83652314 Confirmed 57369
2026-07-21 20:00:00 098ca707… 9 11.32528973 Confirmed 57338
2026-07-21 19:00:00 7c2597c1… 6 7.14424615 Confirmed 57309
2026-07-21 18:00:00 d9770c50… 15 22.88114203 Confirmed 57277
2026-07-21 17:00:00 458a3b3e… 6 6.94043877 Confirmed 57245
2026-07-21 16:00:00 00af957d… 10 17.71855323 Confirmed 57217
2026-07-21 15:00:00 6901a832… 6 6.81718306 Confirmed 57187
2026-07-21 14:00:00 fb0e91bc… 20 35.98478034 Confirmed 57159
2026-07-21 13:00:00 4961e9ab… 7 8.72371313 Confirmed 57131
2026-07-21 12:00:00 95541201… 19 31.47675562 Confirmed 57103
2026-07-21 11:00:00 3194ee3a… 15 22.45626972 Confirmed 57071
2026-07-21 10:00:00 07a22cff… 8 13.60332917 Confirmed 57041
2026-07-21 09:00:00 cfb65d26… 17 25.17233282 Confirmed 57014
2026-07-21 08:00:00 be08fa08… 5 6.50699216 Confirmed 56985
2026-07-21 07:00:00 bf5ebf53… 6 7.18685249 Confirmed 56954
2026-07-21 06:00:00 a36d22a2… 22 45.07937773 Confirmed 56926
2026-07-21 04:00:00 4c30f2d2… 9 11.21092760 Confirmed 56862
2026-07-21 03:00:00 817a9a83… 16 23.17995099 Confirmed 56833
2026-07-21 02:00:00 d5243319… 7 7.91403647 Confirmed 56803
2026-07-21 00:00:00 8613af6e… 16 29.01360885 Confirmed 56745
2026-07-20 22:00:00 4ab483dd… 14 20.27198486 Confirmed 56687
2026-07-20 20:00:00 cc10521f… 7 10.55605019 Confirmed 56625
2026-07-20 19:00:00 f75d99b1… 5 6.29369770 Confirmed 56597
2026-07-20 18:00:00 ce10e46b… 11 17.27910696 Confirmed 56565
PrevPage 76 of 147Next
© 2026 Proof of Capacity Consortium